<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical &#187; research</title>
	<atom:link href="http://www.themedicalcontacts.com/tag/research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themedicalcontacts.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 01:02:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virginia G. Piper Cancer Center at Scottsdale Healthcare</title>
		<link>http://www.themedicalcontacts.com/medical-contact-center/virginia-g-piper-cancer-center-at-scottsdale-healthcare</link>
		<comments>http://www.themedicalcontacts.com/medical-contact-center/virginia-g-piper-cancer-center-at-scottsdale-healthcare#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical contact center]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[G.]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[pancreatic]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Piper]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[SU2C]]></category>
		<category><![CDATA[TGen]]></category>
		<category><![CDATA[thymic]]></category>
		<category><![CDATA[trials]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.themedicalcontacts.com/medical-contact-center/virginia-g-piper-cancer-center-at-scottsdale-healthcare</guid>
		<description><![CDATA[The Virginia G. Piper Cancer Center at Scottsdale Healthcare opened in 2001 as the first major cancer center in greater Phoenix to offer comprehensive cancer research, diagnosis, treatment and support services in a single location at Scottsdale Healthcare Shea Medical Center.
Through our partnerships with community physicians, Scottsdale Healthcare Research Institute, the Translational Genomics Research Institute [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Z2rsfGE-WI4/2.jpg" align="left">The Virginia G. Piper Cancer Center at Scottsdale Healthcare opened in 2001 as the first major cancer center in greater Phoenix to offer comprehensive cancer research, diagnosis, treatment and support services in a single location at Scottsdale Healthcare Shea Medical Center.</p>
<p>Through our partnerships with community physicians, Scottsdale Healthcare Research Institute, the Translational Genomics Research Institute (TGen) and others, the patient and supportive care services you deserve have never been easier to access.</p>
<p>Our Cancer Care Coordinators are experienced advanced practice nurses with expertise in oncology. From the time youre diagnosed, this nurse coordinator is available as a dedicated member of your cancer care team and will facilitate personalized cancer care for you and your family. </p>
<p>Learn more at www.shc.org.</p>
<p>To contact a Cancer Care Coordinator,<br />
Call: 480-323-1255 (toll free 1-877- 273-3639)<br />
Email: ccc@shc.org</p>
<p>Duration : <b>0:3:53</b></p>
<p><span id="more-803"></span><br />[youtube Z2rsfGE-WI4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedicalcontacts.com/medical-contact-center/virginia-g-piper-cancer-center-at-scottsdale-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Scientist Career Information : Medical Scientist Job Description</title>
		<link>http://www.themedicalcontacts.com/medical-contact-info/medical-scientist-career-information-medical-scientist-job-description</link>
		<comments>http://www.themedicalcontacts.com/medical-contact-info/medical-scientist-career-information-medical-scientist-job-description#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical contact info]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SCIENTIST]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.themedicalcontacts.com/medical-contact-info/medical-scientist-career-information-medical-scientist-job-description</guid>
		<description><![CDATA[Medical scientist jobs focus on studying life processes in order to understand diseases and other medical information. Learn more about the job description for a medical scientist with tips from an experienced medical scientist in this free career information video.
Expert: Dr. James Crowe
Contact: www.vanderbilt.edu
Bio: Dr. James Crowe is a viral immunologist and pediatric infectious disease [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HjvIFzsKO-M/2.jpg" align="left">Medical scientist jobs focus on studying life processes in order to understand diseases and other medical information. Learn more about the job description for a medical scientist with tips from an experienced medical scientist in this free career information video.</p>
<p>Expert: Dr. James Crowe<br />
Contact: www.vanderbilt.edu<br />
Bio: Dr. James Crowe is a viral immunologist and pediatric infectious disease specialist at the Vanderbilt University School of Medicine.<br />
Filmmaker: Dimitri LaBarge</p>
<p>Duration : <b>0:3:43</b></p>
<p><span id="more-601"></span><br />[youtube HjvIFzsKO-M]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedicalcontacts.com/medical-contact-info/medical-scientist-career-information-medical-scientist-job-description/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aaron Auxier &amp; Michael Yomtob discuss Mayor Goodman&#8217;s State of the City Address.</title>
		<link>http://www.themedicalcontacts.com/medical-city-contact/aaron-auxier-michael-yomtob-discuss-mayor-goodmans-state-of-the-city-address</link>
		<comments>http://www.themedicalcontacts.com/medical-city-contact/aaron-auxier-michael-yomtob-discuss-mayor-goodmans-state-of-the-city-address#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical city contact]]></category>
		<category><![CDATA[61 acres]]></category>
		<category><![CDATA[aaron auxier]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[brain institute]]></category>
		<category><![CDATA[cleveland clinic]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[frank gehry]]></category>
		<category><![CDATA[fremont street]]></category>
		<category><![CDATA[golden nugget]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[jewel of the desert]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[lou ruvo]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[michael yomtob]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[oscar goodman]]></category>
		<category><![CDATA[performing arts]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rush tower]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stadium]]></category>
		<category><![CDATA[state of the city]]></category>
		<category><![CDATA[symphony park]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[union park]]></category>
		<category><![CDATA[world class]]></category>
		<category><![CDATA[world market center]]></category>

		<guid isPermaLink="false">http://www.themedicalcontacts.com/medical-city-contact/aaron-auxier-michael-yomtob-discuss-mayor-goodmans-state-of-the-city-address</guid>
		<description><![CDATA[Sitting in the Golden Nugget&#8217;s emptied-out theater after Las Vegas Mayor Oscar Goodman delivered his 2010 State of the City Address, Celebrity Real Estate Agent Aaron Auxier and his best friend Michael Yomtob discuss the speech.
The &#8220;Happiest Mayor in the World&#8221; spoke on a wide range of topics including health care, medical tourism, technology, professional [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IwhSCZ4db9w/2.jpg" align="left">Sitting in the Golden Nugget&#8217;s emptied-out theater after Las Vegas Mayor Oscar Goodman delivered his 2010 State of the City Address, Celebrity Real Estate Agent Aaron Auxier and his best friend Michael Yomtob discuss the speech.</p>
<p>The &#8220;Happiest Mayor in the World&#8221; spoke on a wide range of topics including health care, medical tourism, technology, professional sports, and gin. While the overall Las Vegas real estate market has been hard hit by the global economic recession, recent news has shown a rise in high-rise condominium sales and more. One recent journalist reported Las Vegas as the #1 undervalued city in America.</p>
<p>Duration : <b>0:2:7</b></p>
<p><span id="more-564"></span><br />[youtube IwhSCZ4db9w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedicalcontacts.com/medical-city-contact/aaron-auxier-michael-yomtob-discuss-mayor-goodmans-state-of-the-city-address/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Scientist Career Information : Medical Scientists Hardest Day</title>
		<link>http://www.themedicalcontacts.com/medical-contact-info/medical-scientist-career-information-medical-scientists-hardest-day-2</link>
		<comments>http://www.themedicalcontacts.com/medical-contact-info/medical-scientist-career-information-medical-scientists-hardest-day-2#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical contact info]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SCIENTIST]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.themedicalcontacts.com/medical-contact-info/medical-scientist-career-information-medical-scientists-hardest-day-2</guid>
		<description><![CDATA[Medical scientists are frequently faced with difficult problems and challenges. Learn about one medical scientist&#8217;s hardest day while doing animal experiments in this free medical science career information video.
Expert: Dr. James Crowe
Contact: www.vanderbilt.edu
Bio: Dr. James Crowe is a viral immunologist and pediatric infectious disease specialist at the Vanderbilt University School of Medicine.
Filmmaker: Dimitri LaBarge
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/495TPSdrQ04/2.jpg" align="left">Medical scientists are frequently faced with difficult problems and challenges. Learn about one medical scientist&#8217;s hardest day while doing animal experiments in this free medical science career information video.</p>
<p>Expert: Dr. James Crowe<br />
Contact: www.vanderbilt.edu<br />
Bio: Dr. James Crowe is a viral immunologist and pediatric infectious disease specialist at the Vanderbilt University School of Medicine.<br />
Filmmaker: Dimitri LaBarge</p>
<p>Duration : <b>0:3:17</b></p>
<p><span id="more-521"></span><br />[youtube 495TPSdrQ04]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedicalcontacts.com/medical-contact-info/medical-scientist-career-information-medical-scientists-hardest-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Scientist Career Information : Medical Scientists Funniest Moment</title>
		<link>http://www.themedicalcontacts.com/medical-contact-info/medical-scientist-career-information-medical-scientists-funniest-moment</link>
		<comments>http://www.themedicalcontacts.com/medical-contact-info/medical-scientist-career-information-medical-scientists-funniest-moment#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical contact info]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SCIENTIST]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.themedicalcontacts.com/medical-contact-info/medical-scientist-career-information-medical-scientists-funniest-moment</guid>
		<description><![CDATA[Although a medical science job includes serious challenges, there can also be fun and humorous moments throughout a career. Learn about one medical scientist&#8217;s funniest moment  while developing child vaccines in this free medical science career information video.
Expert: Dr. James Crowe
Contact: www.vanderbilt.edu
Bio: Dr. James Crowe is a viral immunologist and pediatric infectious disease specialist [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/scy5xbcZyM0/2.jpg" align="left">Although a medical science job includes serious challenges, there can also be fun and humorous moments throughout a career. Learn about one medical scientist&#8217;s funniest moment  while developing child vaccines in this free medical science career information video.</p>
<p>Expert: Dr. James Crowe<br />
Contact: www.vanderbilt.edu<br />
Bio: Dr. James Crowe is a viral immunologist and pediatric infectious disease specialist at the Vanderbilt University School of Medicine.<br />
Filmmaker: Dimitri LaBarge</p>
<p>Duration : <b>0:3:29</b></p>
<p><span id="more-480"></span><br />[youtube scy5xbcZyM0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedicalcontacts.com/medical-contact-info/medical-scientist-career-information-medical-scientists-funniest-moment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PRCtv &#8211; The Medical Staff Loyalty Study</title>
		<link>http://www.themedicalcontacts.com/medical-response-contact/prctv-the-medical-staff-loyalty-study</link>
		<comments>http://www.themedicalcontacts.com/medical-response-contact/prctv-the-medical-staff-loyalty-study#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical response contact]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[medical staff]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[physician study]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[prc]]></category>
		<category><![CDATA[prconline]]></category>
		<category><![CDATA[prctv]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[response rate]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[telephone survey]]></category>

		<guid isPermaLink="false">http://www.themedicalcontacts.com/medical-response-contact/prctv-the-medical-staff-loyalty-study</guid>
		<description><![CDATA[In this episode of PRCtv, learn why PRC is the industry leader in conducting medical staff surveys.
Duration : 0:3:36
[youtube UxZmPr7ihtk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/UxZmPr7ihtk/2.jpg" align="left">In this episode of PRCtv, learn why PRC is the industry leader in conducting medical staff surveys.</p>
<p>Duration : <b>0:3:36</b></p>
<p><span id="more-442"></span><br />[youtube UxZmPr7ihtk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedicalcontacts.com/medical-response-contact/prctv-the-medical-staff-loyalty-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>re : Court ordered removal of Evelyn to the nearest hospital</title>
		<link>http://www.themedicalcontacts.com/medical-response-contact/re-court-ordered-removal-of-evelyn-to-the-nearest-hospital</link>
		<comments>http://www.themedicalcontacts.com/medical-response-contact/re-court-ordered-removal-of-evelyn-to-the-nearest-hospital#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical response contact]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[elected]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[Katfellow]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[officials]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[ohwidow]]></category>
		<category><![CDATA[Protective]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[widow]]></category>

		<guid isPermaLink="false">http://www.themedicalcontacts.com/medical-response-contact/re-court-ordered-removal-of-evelyn-to-the-nearest-hospital</guid>
		<description><![CDATA[In response to :
http://www.youtube.com/watch?v=PyMTgp32rpY
(below is copy/paste)
The Patient Self-Determination Act (PSDA) of 1990
In 1990, Congress passed The Patient SelfDetermination Act (PSDA) 42 U.S.C. §§ 1395 et seq., a federal law which requires health care providers to inform all adult patients of their right to accept or refuse medical treatment, and their right to execute an advance [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Qg_jkDkzcyY/2.jpg" align="left">In response to :<br />
http://www.youtube.com/watch?v=PyMTgp32rpY</p>
<p>(below is copy/paste)<br />
The Patient Self-Determination Act (PSDA) of 1990<br />
In 1990, Congress passed The Patient SelfDetermination Act (PSDA) 42 U.S.C. §§ 1395 et seq., a federal law which requires health care providers to inform all adult patients of their right to accept or refuse medical treatment, and their right to execute an advance directive. This law had particular impact upon nursing homes and assisted living facilities, because it required them to ask each /patient/ resident whether an advance directive was in effect, and if not, if he or she desired one.</p>
<p>Right to Treatment<br />
Once a patient has been duly admitted to a hospital, she or he has a right to leave at any time, or the hospital could be liable for false imprisonment. This is so even if the patient has not paid the bill or if the patient wants to leave against all medical advice. In rare cases, such as contagious disease cases, public health authorities may have state statutory or regulatory authority to quarantine a patient. In addition, state laws governing involuntary commitment of the mentally ill may be used to prevent a person of unsound mind from leaving the hospital, if a qualified psychiatrist determines that the person is a danger to himself or herself or the lives of others.<br />
A doctor familiar with a patient&#8217;s condition determines when a patient is ready for discharge and signs a written order to that effect. If the patient disagrees with a decision to discharge, she or he has the right to demand a consultation with a different physician before the order is carried out. The decision to discharge must be based solely on the patient&#8217;s medical condition and not on nonpayment of medical bills.</p>
<p>American Cancer Society (Patient&#8217;s Bill of Rights)<br />
http://www.cancer.org/docroot/MIT/content/MIT_3_2_Patients_Bill_Of_Rights.asp</p>
<p>Patients&#8217; rights in America<br />
http://patients.about.com/od/patientempowermentissues/a/patientsrights.htm</p>
<p>Right to refuse medical treatment<br />
http://www.churchlawtoday.com/private/library/pcl/p18f.htm</p>
<p>United States Patient&#8217;s Rights Law Summary<br />
http://lawdigest.uslegal.com/healthcare/patient-rights/7250/</p>
<p>Patient&#8217;s Rights (everyday law summary)<br />
http://www.enotes.com/everyday-law-encyclopedia/patient-rights</p>
<p>Ohio Department of Aging<br />
http://aging.ohio.gov/services/ombudsman/</p>
<p>Office contact page of Ohio Senators<br />
http://www.senate.gov/general/contact_information/senators_cfm.cfm?State=OH</p>
<p>Official contact site of Ohio Governor (Ted Strickland)<br />
http://governor.ohio.gov/Contact/tabid/153/Default.aspx</p>
<p>Duration : <b>0:2:49</b></p>
<p><span id="more-426"></span><br />[youtube Qg_jkDkzcyY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedicalcontacts.com/medical-response-contact/re-court-ordered-removal-of-evelyn-to-the-nearest-hospital/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Kentucky Medical Research Center, Lexington, Kentucky</title>
		<link>http://www.themedicalcontacts.com/medical-contact-center/kentucky-medical-research-center-lexington-kentucky</link>
		<comments>http://www.themedicalcontacts.com/medical-contact-center/kentucky-medical-research-center-lexington-kentucky#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:41:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical contact center]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[breast pain]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Clinical Research]]></category>
		<category><![CDATA[clinical research jobs]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fibromyalgia]]></category>
		<category><![CDATA[free health screenings]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky Medical]]></category>
		<category><![CDATA[Lexington Kentucky]]></category>
		<category><![CDATA[memory problems]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.themedicalcontacts.com/medical-contact-center/kentucky-medical-research-center-lexington-kentucky</guid>
		<description><![CDATA[Kentucky Medical Research Center is seeking volunteers for clinical research trials that may advance medical science and could improve the quality of life for you or someone you love.  Study-related care will be provided at no cost, and you may receive payment for time and travel.  To learn more, visit our website at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JyFPDph8JUc/2.jpg" align="left">Kentucky Medical Research Center is seeking volunteers for clinical research trials that may advance medical science and could improve the quality of life for you or someone you love.  Study-related care will be provided at no cost, and you may receive payment for time and travel.  To learn more, visit our website at www.kentuckymedicalresearch.com  and click on Questionnaire, or contact us at  (859) 225-5672 to find out if you are eligible to take part in any of our current or future studies.  Free health screenings are available.  Volunteer, make a difference.</p>
<p>Duration : <b>0:0:31</b></p>
<p><span id="more-369"></span><br />[youtube JyFPDph8JUc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedicalcontacts.com/medical-contact-center/kentucky-medical-research-center-lexington-kentucky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Scientist Career Information : Medical Scientist Qualifications</title>
		<link>http://www.themedicalcontacts.com/medical-contact-information/medical-scientist-career-information-medical-scientist-qualifications</link>
		<comments>http://www.themedicalcontacts.com/medical-contact-information/medical-scientist-career-information-medical-scientist-qualifications#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical contact information]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SCIENTIST]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.themedicalcontacts.com/medical-contact-information/medical-scientist-career-information-medical-scientist-qualifications</guid>
		<description><![CDATA[Medical science careers require an extensive amount of qualifying education, including a medical degree or a PhD. Get more information on medical science career qualifications with tips from an experienced medical scientist in this free career information video.
Expert: Dr. James Crowe
Contact: www.vanderbilt.edu
Bio: Dr. James Crowe is a viral immunologist and pediatric infectious disease specialist at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G4TtivugIJA/2.jpg" align="left">Medical science careers require an extensive amount of qualifying education, including a medical degree or a PhD. Get more information on medical science career qualifications with tips from an experienced medical scientist in this free career information video.</p>
<p>Expert: Dr. James Crowe<br />
Contact: www.vanderbilt.edu<br />
Bio: Dr. James Crowe is a viral immunologist and pediatric infectious disease specialist at the Vanderbilt University School of Medicine.<br />
Filmmaker: Dimitri LaBarge</p>
<p>Duration : <b>0:3:53</b></p>
<p><span id="more-291"></span><br />[youtube G4TtivugIJA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themedicalcontacts.com/medical-contact-information/medical-scientist-career-information-medical-scientist-qualifications/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Human Genome Project Video &#8211; 3D Animation Introduction</title>
		<link>http://www.themedicalcontacts.com/medical-contact-information/the-human-genome-project-video-3d-animation-introduction</link>
		<comments>http://www.themedicalcontacts.com/medical-contact-information/the-human-genome-project-video-3d-animation-introduction#comments</comments>
		<pubDate>Sun, 20 Dec 2009 02:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical contact information]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[chromosomes]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[HUMAN]]></category>
		<category><![CDATA[nucleus]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[RNA]]></category>

		<guid isPermaLink="false">http://www.themedicalcontacts.com/medical-contact-information/the-human-genome-project-video-3d-animation-introduction</guid>
		<description><![CDATA[Human Genome Project; An introduction to the ongoing Human Genome Project. The dynamic 3D animation will take you &#8220;inside&#8221; for a close up look at the complexity of the cell. Completed in 2003, the Human Genome Project (HGP) was a 13-year project coordinated by the U.S. Department of Energy and the National Institutes of Health. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XuUpnAz5y1g/2.jpg" align="left">Human Genome Project; An introduction to the ongoing Human Genome Project. The dynamic 3D animation will take you &#8220;inside&#8221; for a close up look at the complexity of the cell. Completed in 2003, the Human Genome Project (HGP) was a 13-year project coordinated by the U.S. Department of Energy and the National Institutes of Health. During the early years of the HGP, the Wellcome Trust (U.K.) became a major partner; additional contributions came from Japan, France, Germany, China, and others. See our history page for more information. Project goals were to identify all the approximately 20,000-25,000 genes in human DNA, determine the sequences of the 3 billion chemical base pairs that make up human DNA, store this information in databases, improve tools for data analysis, transfer related technologies to the private sector, and address the ethical, legal, and social issues (ELSI) that may arise from the project. Though the HGP is finished, analyses of the data will continue for many years. Follow this ongoing research on our Progress page. An important feature of the HGP project was the federal government&#8217;s long-standing dedication to the transfer of technology to the private sector. By licensing technologies to private companies and awarding grants for innovative research, the project catalyzed the multibillion-dollar U.S. biotechnology industry and fostered the development of new medical applications. Knowledge about the effects of DNA variations among individuals can lead to revolutionary new ways to diagnose, treat, and someday prevent the thousands of disorders that affect us. Besides providing clues to understanding human biology, learning about nonhuman organisms&#8217; DNA sequences can lead to an understanding of their natural capabilities that can be applied toward solving challenges in health care, agriculture, energy production, environmental remediation, and carbon sequestration. A genome is all the DNA in an organism, including its genes. Genes carry information for making all the proteins required by all organisms. These proteins determine, among other things, how the organism looks, how well its body metabolizes food or fights infection, and sometimes even how it behaves.<br />
