<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Interview Part 3 Of 4,  Access To Legal Medical MJ In BC Canada</title>
	<atom:link href="http://www.themedicalcontacts.com/medical-response-contact/my-interview-part-3-of-4-access-to-legal-medical-mj-in-bc-canada/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themedicalcontacts.com/medical-response-contact/my-interview-part-3-of-4-access-to-legal-medical-mj-in-bc-canada</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:45:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RockerDaddyTazz</title>
		<link>http://www.themedicalcontacts.com/medical-response-contact/my-interview-part-3-of-4-access-to-legal-medical-mj-in-bc-canada/comment-page-1#comment-2467</link>
		<dc:creator>RockerDaddyTazz</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.themedicalcontacts.com/medical-response-contact/my-interview-part-3-of-4-access-to-legal-medical-mj-in-bc-canada#comment-2467</guid>
		<description>&lt;b&gt;Yep When I was ...&lt;/b&gt; &lt;br&gt; Yep When I was Legally given my Constitutional Exemption in 2005 as the 548 Canadian ever to get one Health Canada estimated over 400,000 used Street Drugs for Medical Purposes!
Now 1,368 Canadians as of Jan 2010 have one and Health Canada estimates over 1.000,000 use Street Drugs for Medical Purposes! As you know No One gives Medical MJ away for free, and some Political Parties support Street Dealers and Not the Governments own Legal Medical MJ program!!
Donations from crime are good I guess!</description>
		<content:encoded><![CDATA[<p><b>Yep When I was &#8230;</b> <br /> Yep When I was Legally given my Constitutional Exemption in 2005 as the 548 Canadian ever to get one Health Canada estimated over 400,000 used Street Drugs for Medical Purposes!<br />
Now 1,368 Canadians as of Jan 2010 have one and Health Canada estimates over 1.000,000 use Street Drugs for Medical Purposes! As you know No One gives Medical MJ away for free, and some Political Parties support Street Dealers and Not the Governments own Legal Medical MJ program!!<br />
Donations from crime are good I guess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downedworker</title>
		<link>http://www.themedicalcontacts.com/medical-response-contact/my-interview-part-3-of-4-access-to-legal-medical-mj-in-bc-canada/comment-page-1#comment-2468</link>
		<dc:creator>Downedworker</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.themedicalcontacts.com/medical-response-contact/my-interview-part-3-of-4-access-to-legal-medical-mj-in-bc-canada#comment-2468</guid>
		<description>&lt;b&gt;You were #548, and ...&lt;/b&gt; &lt;br&gt; You were #548, and suddenly there are &quot;millions&quot; of medical MJ users in Canada? So where would these millions get their MJ from, and why aren&#039;t they behind bars if they aren&#039;t properly licensed? I think you&#039;re really opening some controversy here, Bruce. Well done.</description>
		<content:encoded><![CDATA[<p><b>You were #548, and &#8230;</b> <br /> You were #548, and suddenly there are &#8220;millions&#8221; of medical MJ users in Canada? So where would these millions get their MJ from, and why aren&#8217;t they behind bars if they aren&#8217;t properly licensed? I think you&#8217;re really opening some controversy here, Bruce. Well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

